 
								                Our plans are available to individuals from 20 to 75 years old.
No need to worry about the unexpected hospitalization or treatment expenses. Protect yourself and your family today!
								                
							              
| FEATURES | HEALTH CARE INSURANCE PLANS | |||
| PrimeCARE Cash Plan | Premium HealthCARE Plus Plan | Hospital Income Benefit Plan | HealthCARE Cash Plan | |
| Eligible Age | 50 to 75 | 50 to 74 | 20 to 64 | 20 to 50 | 
| Payment Period | Until Age 80 | Until Age 80 | Until Age 70 | 10 Years | 
| Coverage Period | Until Age 80 | Until Age 80 | Until Age 70 | 20 Years | 
| Surgical Cash Benefit | Up to ₱60,000 | Up to ₱60,000 | — | Up to ₱60,000 | 
| Daily Hospital Cash Benefit | Up to ₱3,000/day, 365 days max | Up to ₱3,000/day, 365 days max | Up to ₱3,000/day, 365 days max | Up to ₱3,000/day, 1000 days max | 
| Daily ICU Cash Benefit | Up to ₱3,000/day, 365 days max | Up to ₱3,000/day, 365 days max | — | Up to ₱3,000/day, 1000 days max | 
| Dreaded Disesase Benefit | — | — | Up to ₱6,000/day, 365 days max | Up to ₱3,000/day, 1000 days max | 
| Convalescence Benefit | — | Up to ₱60,000 | Up to ₱60,000 | Up to ₱60,000 | 
| Inflation Benefit | — | — | 10%/year, 20% max | 10%/year, 50% max | 
| Waiver of Premium Benefit | — | — | Yes | Yes | 
| Available Plans | Individual | Individual | Individual, Couple, Family | Individual, Couple, Family | 
| Learn More | Learn More | Learn More | Learn More | |
* cash benefit amount may vary depending on the insured age and plan chosen
Read and find the best health care insurance through these helpful guides below: